<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom&#039;s Blog &#187; Interesting Articles</title>
	<atom:link href="http://www.thomasnorberg.com/category/interesting-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasnorberg.com</link>
	<description>Where anything is everything</description>
	<lastBuildDate>Wed, 14 Apr 2010 20:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>High Point Home Inspections</title>
		<link>http://www.thomasnorberg.com/2010/01/high-point-home-inspections/</link>
		<comments>http://www.thomasnorberg.com/2010/01/high-point-home-inspections/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:06:05 +0000</pubDate>
		<dc:creator>Thomas Norberg</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[high point home inpections]]></category>
		<category><![CDATA[home inspections MD]]></category>
		<category><![CDATA[Maryland home inspections]]></category>

		<guid isPermaLink="false">http://www.thomasnorberg.com/?p=3237</guid>
		<description><![CDATA[Ok so my friend has his site up to do home inspections in the Maryland Area and I must say he is really good and reliable I had him do my home inspection on my house and boy was he thorough. He took me through the whole checklist and let me know what is what. <a href="http://www.thomasnorberg.com/2010/01/high-point-home-inspections/" class="more-link">More &#62;</a><br /><div><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.thomasnorberg.com/2010/01/high-point-home-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confused about Autoblogging</title>
		<link>http://www.thomasnorberg.com/2010/01/confused-about-autoblogging/</link>
		<comments>http://www.thomasnorberg.com/2010/01/confused-about-autoblogging/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:05:34 +0000</pubDate>
		<dc:creator>Thomas Norberg</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[content generation]]></category>
		<category><![CDATA[unoriginal]]></category>

		<guid isPermaLink="false">http://www.thomasnorberg.com/?p=3229</guid>
		<description><![CDATA[When I first started doing my web page I thought that the majority of my posts should be generated by me&#8230;.. But then after going through my spam comments I found a link to a site that gathers all RSS feeds and generates content for you (unique content generator). I feel that yes it is <a href="http://www.thomasnorberg.com/2010/01/confused-about-autoblogging/" class="more-link">More &#62;</a><br /><div><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.thomasnorberg.com/2010/01/confused-about-autoblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS and what is it all about</title>
		<link>http://www.thomasnorberg.com/2009/04/rss-and-what-is-it-all-about/</link>
		<comments>http://www.thomasnorberg.com/2009/04/rss-and-what-is-it-all-about/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:54:04 +0000</pubDate>
		<dc:creator>Thomas Norberg</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS feeds with Outlook]]></category>

		<guid isPermaLink="false">http://www.thomasnorberg.com/?p=1114</guid>
		<description><![CDATA[If your wondering what RSS is then click the link...<br /><div><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.thomasnorberg.com/2009/04/rss-and-what-is-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird flu and the Effects</title>
		<link>http://www.thomasnorberg.com/2009/01/bird-flu-and-the-effects/</link>
		<comments>http://www.thomasnorberg.com/2009/01/bird-flu-and-the-effects/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:43:04 +0000</pubDate>
		<dc:creator>Thomas Norberg</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Bird Flu]]></category>
		<category><![CDATA[Pandemic]]></category>

		<guid isPermaLink="false">http://www.thomasnorberg.com/?p=153</guid>
		<description><![CDATA[<p style="text-align: justify"><span>  In the near future, the Bird Flu will not become a devastating virus and will not take many lives through the process of human-to-human transmission. A person can become infected with the Bird Flu virus through direct contact with an infected bird's feces or secretions; however, scientists have not observed a transformation of the Bird Flu virus to permit human-to-human infection (Lumpkin). The H5N1 strain of the Bird Flu virus
...</span><br /><div><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.thomasnorberg.com/2009/01/bird-flu-and-the-effects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photo Relay</title>
		<link>http://www.thomasnorberg.com/2009/01/photo-relay/</link>
		<comments>http://www.thomasnorberg.com/2009/01/photo-relay/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 00:34:01 +0000</pubDate>
		<dc:creator>Thomas Norberg</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Photo Relay Operation]]></category>

		<guid isPermaLink="false">http://www.thomasnorberg.com/?p=167</guid>
		<description><![CDATA[<p style="text-align: justify"><span>  Sensors are used in everyday applications which vary from sensing light to sensing seismic waves. Some quantities that we normally sense are as follows: Temperature, Light, Seismic Waves, and Sound. Each sensor included plays a very vital part in the process. Transduction is a process that involves two systems of energy, which when one is introduced into the system it is then converted into a different form...
</span><br /><div><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.thomasnorberg.com/2009/01/photo-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Multimeter</title>
		<link>http://www.thomasnorberg.com/2009/01/digital-multimeter/</link>
		<comments>http://www.thomasnorberg.com/2009/01/digital-multimeter/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:35:31 +0000</pubDate>
		<dc:creator>Thomas Norberg</dc:creator>
				<category><![CDATA[Interesting Articles]]></category>
		<category><![CDATA[Multimeter Operation]]></category>

		<guid isPermaLink="false">http://www.thomasnorberg.com/?p=170</guid>
		<description><![CDATA[<p style="text-align: justify"><span>A digital multimeter (DMM) is a tool that is used in order to troubleshoot wiring and/or components to determine faulty equipment. It is used in various applications, from automotive, aircraft, minor electronic repair and other purposes. The DMM can be used to measure voltage, current, resistance, test diodes and the Hfe test. Voltage uses work (W) which is equal to the joule (J). The charged particles require work to move from the negative end to the positive end of the circuit. Which then...
</span><br /><div><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.thomasnorberg.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.thomasnorberg.com/2009/01/digital-multimeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
